<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Koren Shadmi</title>
	<atom:link href="http://korenshadmi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://korenshadmi.com</link>
	<description>Koren Shadmi is a Brooklyn based illustrator and cartoonist.</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Last Gasp</title>
		<link>http://korenshadmi.com/news/the-last-gasp/</link>
		<comments>http://korenshadmi.com/news/the-last-gasp/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:29:01 +0000</pubDate>
		<dc:creator>Koren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://korenshadmi.com/?p=1127</guid>
		<description><![CDATA[Interesting assignment for the Progressive - I got to illustrate an article written by Lawrence Egbert - a retired anesthesiologist from Baltimore, who has so far helped about 300 people commit suicide. Egbert argues that people with terminal illnesses, who suffer and want to die in dignity - are entitled to end their own lives. Here are<p><a href="http://korenshadmi.com/news/the-last-gasp/">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Interesting assignment for the Progressive - I got to illustrate an article written by Lawrence Egbert - a retired anesthesiologist from Baltimore, who has so far helped about 300 people commit suicide. Egbert argues that people with terminal illnesses, who suffer and want to die in dignity - are entitled to end their own lives. Here are the sketches I sent the A.D followed by the final illustration:</p>
<p><img class="alignnone size-full wp-image-1130" title="prog_sucide_sketches" src="http://korenshadmi.com/secure/wp-content/uploads/2012/02/prog_sucide_sketches.jpg" alt="" width="640" height="258" /></p>
<p><img class="alignnone size-full wp-image-1129" title="prog_sucide" src="http://korenshadmi.com/secure/wp-content/uploads/2012/02/prog_sucide.jpg" alt="" width="640" height="726" /></p>
]]></content:encoded>
			<wfw:commentRss>http://korenshadmi.com/news/the-last-gasp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio-In-Active</title>
		<link>http://korenshadmi.com/news/radio-in-active/</link>
		<comments>http://korenshadmi.com/news/radio-in-active/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:14:20 +0000</pubDate>
		<dc:creator>Koren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://korenshadmi.com/?p=1118</guid>
		<description><![CDATA[A recent illustration for the Washington Post about the US owned uranium enrichment corporation. The government company has quickly become dated falling behind other, more modern international companies which are creating fuel for nuclear plants in cheaper and faster ways. Below is the final illustration and page layout.]]></description>
			<content:encoded><![CDATA[<p>A recent illustration for the <em>Washington Post</em> about the US owned uranium enrichment corporation. The government company has quickly become dated falling behind other, more modern international companies which are creating fuel for nuclear plants in cheaper and faster ways. Below is the final illustration and page layout.</p>
<p><img class="alignnone size-full wp-image-1113" title="wp_radioactive" src="http://korenshadmi.com/secure/wp-content/uploads/2012/01/wp_radioactive.jpg" alt="" width="640" height="620" /></p>
<p><img class="alignnone size-full wp-image-1111" title="w_post_layout" src="http://korenshadmi.com/secure/wp-content/uploads/2012/01/w_post_layout.jpg" alt="" width="580" height="1067" /></p>
]]></content:encoded>
			<wfw:commentRss>http://korenshadmi.com/news/radio-in-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Breakdown</title>
		<link>http://korenshadmi.com/news/communication-breakdown/</link>
		<comments>http://korenshadmi.com/news/communication-breakdown/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:44:57 +0000</pubDate>
		<dc:creator>Koren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://korenshadmi.com/?p=1100</guid>
		<description><![CDATA[Two recent illustrations done for the Israeli magazine 'Mint'. the first deals with the subject of medical psychology and the ways in which doctors can improve their communicating with patients without making them feel degraded or small. The second illustration was paired with an article about learning to better live after reconverting from a serious illness, such as<p><a href="http://korenshadmi.com/news/communication-breakdown/">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Two recent illustrations done for the Israeli magazine 'Mint'. the first deals with the subject of medical psychology and the ways in which doctors can improve their communicating with patients without making them feel degraded or small.</p>
<p><img class="alignnone size-full wp-image-1102" title="mint_final" src="http://korenshadmi.com/secure/wp-content/uploads/2012/01/mint_final.jpg" alt="" width="640" height="546" /></p>
<p>The second illustration was paired with an article about learning to better live after reconverting from a serious illness, such as cancer - with the mental recovery sometimes taking longer than the physical.</p>
<p><img class="alignnone size-full wp-image-1101" title="mint_cancer" src="http://korenshadmi.com/secure/wp-content/uploads/2012/01/mint_cancer.jpg" alt="" width="640" height="545" /></p>
]]></content:encoded>
			<wfw:commentRss>http://korenshadmi.com/news/communication-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Show</title>
		<link>http://korenshadmi.com/news/rock-show/</link>
		<comments>http://korenshadmi.com/news/rock-show/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:55:12 +0000</pubDate>
		<dc:creator>Koren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://korenshadmi.com/?p=1092</guid>
		<description><![CDATA[A concerned mom debates if she should or shouldn't let her 15 year old son go see a Kanye West concert by himself. For Family Circle.]]></description>
			<content:encoded><![CDATA[<p>A concerned mom debates if she should or shouldn't let her 15 year old son go see a Kanye West concert by himself. For Family Circle.</p>
<p><img class="alignnone size-full wp-image-1093" title="rockshow_color" src="http://korenshadmi.com/secure/wp-content/uploads/2012/01/rockshow_color.jpg" alt="" width="640" height="714" /></p>
]]></content:encoded>
			<wfw:commentRss>http://korenshadmi.com/news/rock-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Price Your Work</title>
		<link>http://korenshadmi.com/news/how-to-price-your-work/</link>
		<comments>http://korenshadmi.com/news/how-to-price-your-work/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:00:48 +0000</pubDate>
		<dc:creator>Koren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://korenshadmi.com/?p=1054</guid>
		<description><![CDATA[&#160; A recent tweet of mine got re-tweeted quite a few times, here it is: 'Young illustrators! don't be afraid to ask for more $$ - This would benefit not just you but everyone in the industry.' The fact that so many people found this relevant made me think that I should really write a<p><a href="http://korenshadmi.com/news/how-to-price-your-work/">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1058" title="pricing" src="http://korenshadmi.com/secure/wp-content/uploads/2011/12/pricing.jpg" alt="" width="640" height="544" /></p>
<p>&nbsp;</p>
<p>A recent tweet of mine got re-tweeted quite a few times, here it is: '<strong>Young illustrators! don't be afraid to ask for more $$ - This would benefit not just you but everyone in the industry</strong>.' The fact that so many people found this relevant made me think that I should really write a blog entry about pricing for illustrators. Now I don't pretend to be an expert on this, and neither am I a super savvy businessman, but I'll try to share some advice just the same:</p>
<p><strong>1. The State of the Industry</strong></p>
<p>Ok, so you've chosen to be an illustrator, you're coming out of school all starry eyed and ready for a world of exciting assignments. But once you start getting work you realize pretty quickly, illustration, for the most part, doesn't pay very well. Magazines are shutting down left and right, newspapers are cutting their editorial budgets and book publishers are walking on thin ice. I remember proudly showing one of my first full page illustrations in BusinessWeek to my former teacher at SVA, and he asked me, so how much did you get for that? I told him: $1,500 his answer was: 'Back in 1982 you would have gotten $1,400'. so this is it? 30 years have passed and fees have increased by such a measly percentage? yes. it's true. cost of living has skyrocketed, but our fees for illustrations have barely changed. So what should you do? give up and become an investment banker?</p>
<p><strong>2. Fees</strong></p>
<p>When an art director writes to you interested in commissioning an illustration, they usually include the size and budget they have for an assignment. If you're not sure if the price is right, you can look up the <a href="http://www.amazon.com/Graphic-Artists-Handbook-Pricing-Guidelines/dp/0932102158/ref=sr_1_1?ie=UTF8&amp;qid=1323716513&amp;sr=8-1">Graphic Artists Guild handbook</a> - This book would give you an idea of pricing for different types of assignments as an illustrator, although bear in mind that prices in the book are somewhat inflated, in order to help push general pricing up for freelancers.</p>
<p><strong>3. Setting the Bar</strong></p>
<p>It's important to know what you're worth, and not to accept jobs for unresonably low prices, you're not just undercutting yourself but the whole industry. Be sure to set the bar for yourself - for instance, tell yourself: I will not accept any work below this amount of $, since it would not be worth my time. No matter how desperate you are for recognition, there's really no justification for you doing a job for next to nothing. The staff in the magazine gets paid salaries that are up to date with the current payroll in the market - why is it that you should accept a job for a humiliating fee? I have gotten offers to make illustrations for as low as $50. I find these emails somewhat unnerving, yet I will always politely decline.</p>
<p><strong>4. Raising the Fee</strong></p>
<p>I would encourage you to try and raise the fee of the assignments you receive, that is unless you find the budget totally reasonable. You can lose absolutely nothing by requesting a higher fee, the art director will not resent you - if anything they will respect you for knowing the worth and quality of your time and work.  Here's an example of an email I would receive from an imaginary art director*:</p>
<p>* (sometimes I do get jobs from non imaginary art directors as well)</p>
<p><strong>Hi Koren,</strong></p>
<p><strong>I'm checking to see your availablity for an illustration assignment. We have an article coming up in our next issue which I think you're work will be great for.</strong><br />
<strong>Size: Full Page</strong><br />
<strong>Budget is: $1,100</strong><br />
<strong>I would need sketches - Monday 19th PM / Final - Monday 26th AM next week</strong></p>
<p><strong>Let me know if you're available and we can go from there with a bit more of a brief</strong><br />
<strong>Many thanks,</strong></p>
<p><strong>Arty McArtson</strong><br />
<strong>Senior Art Director</strong><br />
<strong>Untitled Magazine</strong></p>
<p>&nbsp;</p>
<p>And here is my reply:</p>
<p><strong>Dear Arty,</strong></p>
<p><strong>Thanks for reaching out and having me in mind for your upcoming issue, I'm a fan of the work you do in '</strong><strong><strong>Untitled'</strong> and it would be an honor to have my illustration published in the magazine.<br />
</strong><strong>I should be able to take on this assignment in the schedule provided.<br />
</strong><strong>I was wondering if there's any chance you could push the budget up - my fee for a full page is usually around $1,500.</strong></p>
<p><strong>Looking forward to hearing from you and working together.</strong></p>
<p><strong>Regards,</strong></p>
<p><strong>Koren </strong></p>
<p>At this point the art director will either agree to raise the fee or reply that he is unable to shift the price due to budget constrains, I find that in more than half the cases the AD will agree to increase the fee moderately (usually from $100-$300). At this point you must decide if the price is right for you, and either accept or decline the job. Again, don't be shy! its really easy to ask for budgetary changes over email. Even when you get a call, you should still try and raise the fee. If you're really shy you can tell the art director you need to consider the offer, and get back to him via email with your reply. Don't get put on the spot and accept a job for a low fee, later regretting it, you will feel really bad about the whole ordeal, I guarantee it. If you're a young illustrator and accept a job for next to nothing - you will be undercutting not just yourself but other illustrators. The publishers will be quite content sitting on their untouched art budget and continue to offer low fees to everyone.</p>
<p><strong>5. Rights</strong></p>
<p>This is a whole universe upon itself, I will just give you one small pointer here: add a disclaimer at the bottom of your invoices, clarifying that the rights are for one time use only, and any further use of your art will require permission from you - the artist. If someone wants to re-use your illustration - charge them for it!</p>
<p>--------</p>
<p>I hope this has helped some of you, again, dont be afraid to ask for more $$, and don't sell yourself short! when you fight to increase your fee your not just fighting for yourself but for the industry as a whole - ideally, you will be helping raise fees for everyone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://korenshadmi.com/news/how-to-price-your-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fender Bender</title>
		<link>http://korenshadmi.com/news/fender-bender/</link>
		<comments>http://korenshadmi.com/news/fender-bender/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:47:15 +0000</pubDate>
		<dc:creator>Koren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://korenshadmi.com/?p=1049</guid>
		<description><![CDATA[A recent illustration for the NYTimes, for my Art Director pal (and former teacher) Minh Uong. The writer was arguing that in order to start improving the structure of government, one must first start with local outposts such as the DMV. He discribes the difference between certain offices of the DMV - where some present<p><a href="http://korenshadmi.com/news/fender-bender/">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>A recent illustration for the NYTimes, for my Art Director pal (and former teacher) Minh Uong. The writer was arguing that in order to start improving the structure of government, one must first start with local outposts such as the DMV. He discribes the difference between certain offices of the DMV - where some present a miserable, kafkaesque experience, and in contrast others have been 'fixed up' and are streamlined and modernized. You can read the full article <a href="http://www.nytimes.com/2011/12/11/business/to-rethink-government-start-close-to-home-economic-view.html?_r=1&amp;ref=business">here</a>, and below is the final illustration.</p>
<p><img class="alignnone" src="http://korenshadmi.com/secure/wp-content/uploads/2011/12/nytimes_DMV.jpg" alt="" width="640" height="607" /></p>
]]></content:encoded>
			<wfw:commentRss>http://korenshadmi.com/news/fender-bender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Postcard From The Keys</title>
		<link>http://korenshadmi.com/news/a-postcard-from-the-keys/</link>
		<comments>http://korenshadmi.com/news/a-postcard-from-the-keys/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:26:56 +0000</pubDate>
		<dc:creator>Koren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://korenshadmi.com/?p=1042</guid>
		<description><![CDATA[It was an honor to illustrate this article by Tommy Chong from the famous duo Cheech and Chong. The article will appear in the weekend edition of the Wall Street Journal. Mr. Chong tells of a road-trip he took to the florida keys, to visit the Hemingway house. The drawing was inspired by a segment<p><a href="http://korenshadmi.com/news/a-postcard-from-the-keys/">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>It was an honor to illustrate this article by Tommy Chong from the famous duo Cheech and Chong. The article will appear in the weekend edition of the Wall Street Journal.<br />
Mr. Chong tells of a road-trip he took to the florida keys, to visit the Hemingway house. The drawing was inspired by a segment from the article, where Mr. Chong describes Key west as something from an old postcard he'd seen.</p>
<p>Here's the final, and you can read the <strong><a href="http://online.wsj.com/article/SB10001424052970203935604577066163713992128.html">article</a></strong> on the Wall Street Journal's site.</p>
<p><img alt="" src="http://korenshadmi.com/secure/wp-content/uploads/2011/12/wsj_keywest_a.jpg" class="alignnone" width="640" height="544" /></p>
]]></content:encoded>
			<wfw:commentRss>http://korenshadmi.com/news/a-postcard-from-the-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blasted Arms</title>
		<link>http://korenshadmi.com/news/blasted-arms/</link>
		<comments>http://korenshadmi.com/news/blasted-arms/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:22:41 +0000</pubDate>
		<dc:creator>Koren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://korenshadmi.com/?p=1037</guid>
		<description><![CDATA[Recent illustration for Runner's World Magazine for the 'Ask The Experts' column: 'Runners who develop upper body strength can thrust their arms - and therefore their legs, more forcefully'.]]></description>
			<content:encoded><![CDATA[<p>Recent illustration for Runner's World Magazine for the 'Ask The Experts' column: 'Runners who develop upper body strength can thrust their arms - and therefore their legs, more forcefully'.</p>
<p><img src="http://korenshadmi.com/secure/wp-content/uploads/2011/11/runner_arms.jpg" alt="" title="runner_arms" width="640" height="512" class="alignnone size-full wp-image-1038" /></p>
]]></content:encoded>
			<wfw:commentRss>http://korenshadmi.com/news/blasted-arms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maze Print</title>
		<link>http://korenshadmi.com/news/maze-prtint/</link>
		<comments>http://korenshadmi.com/news/maze-prtint/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:50:10 +0000</pubDate>
		<dc:creator>Koren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://korenshadmi.com/?p=1030</guid>
		<description><![CDATA[There's a new print available in the printstore - 'Maze'.]]></description>
			<content:encoded><![CDATA[<p>There's a new print available in the <a href="http://korenshadmi.com/store/maze/">printstore</a> - 'Maze'.</p>
<p><img src="http://korenshadmi.com/secure/wp-content/uploads/2011/11/maze_print.jpg" alt="" title="maze_print" width="640" height="843" class="alignnone size-full wp-image-1034" /></p>
]]></content:encoded>
			<wfw:commentRss>http://korenshadmi.com/news/maze-prtint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street</title>
		<link>http://korenshadmi.com/news/occupy-wall-street-portraits/</link>
		<comments>http://korenshadmi.com/news/occupy-wall-street-portraits/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:11:44 +0000</pubDate>
		<dc:creator>Koren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://korenshadmi.com/?p=1008</guid>
		<description><![CDATA[Last week I went down to Occupy Wall Street and took some pictures and made some drawings, needless to say I think this movement is incredibly important and is a more then valid demonstration of a growing social frustration in the US. Salaries are stagnant, jobs are scarce, all the while health and education costs<p><a href="http://korenshadmi.com/news/occupy-wall-street-portraits/">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Last week I went down to Occupy Wall Street and took some pictures and made some drawings, needless to say I think this movement is incredibly important and is a more then valid demonstration of a growing social frustration in the US. Salaries are stagnant, jobs are scarce, all the while health and education costs are skyrocketing, while a small minority keeps growing obscenely rich. The middle class is rapidly disappearing as part of a well devised plan fueled by the infernal greed of the corporate behemoths and american oligarchy. </p>
<p>As an illustrator I've been incredibly lucky to be able to live off what I love doing, but I'm not indifferent to signs of erosion in my field as well - fees are the same as they were in the mid 1980's, and in many cases much lower. I have to buy my own health insurance, which is costly and covers very little. The school I studied in has now more then doubled its tuition, and some of my friends are burdened by immovable student loans. Something needs to change, soon!</p>
<p>Anyhow, enough kevetching, here are the drawings: </p>
<p><img src="http://korenshadmi.com/secure/wp-content/uploads/2011/10/ows01.jpg" alt="" title="ows01" width="640" height="991" class="alignnone size-full wp-image-1009" /></p>
<p><img src="http://korenshadmi.com/secure/wp-content/uploads/2011/10/ows02.jpg" alt="" title="ows02" width="640" height="541" class="alignnone size-full wp-image-1010" /></p>
<p><img src="http://korenshadmi.com/secure/wp-content/uploads/2011/10/ows03.jpg" alt="" title="ows03" width="640" height="1012" class="alignnone size-full wp-image-1011" /></p>
<p><img src="http://korenshadmi.com/secure/wp-content/uploads/2011/10/ows04.jpg" alt="" title="ows04" width="640" height="881" class="alignnone size-full wp-image-1012" /></p>
<p><img src="http://korenshadmi.com/secure/wp-content/uploads/2011/10/ows05.jpg" alt="" title="ows05" width="640" height="563" class="alignnone size-full wp-image-1013" /></p>
<p><img src="http://korenshadmi.com/secure/wp-content/uploads/2011/10/ows06.jpg" alt="" title="ows06" width="640" height="589" class="alignnone size-full wp-image-1022" /></p>
]]></content:encoded>
			<wfw:commentRss>http://korenshadmi.com/news/occupy-wall-street-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

